Every event has unique sustainability goals, priorities, and opportunities for impact. MeetGreen offers three levels of sustainability services to help you identify the right fit for your event, whether you’re just getting started or ready to take your efforts further. Each tier builds on the previous level, with additional services and support to help you make meaningful progress toward your sustainability goals.
Explore the chart below to compare service levels and discover what’s possible for your event. Contact us to discuss your needs and how MeetGreen can support your organization’s efforts.
Sustainability Service Tiers Chart
| Essentials Measure + Summarize |
Essentials + Onsite Verification Verify + Interpret |
Comprehensive Manage + Reduce Impact |
|
|---|---|---|---|
| Baseline tracking and clear post-event reporting. |
Adds onsite auditing, documentation, and insights. |
Full-service strategy, implementation, and reporting. |
|
| PRE-EVENT | |||
| Vendor Coordination | Up to 3 calls | Up to 3 calls | ✔️ Included |
| Waste Management Planning | – Not Included | – Not Included | ✔️ Included |
| Donation + Diversion Planning | – Not Included | – Not Included | ✔️ Included |
| Sustainability Action Planning* | Identify Opportunities | Identify Opportunities | ✔️ Included |
| Carbon Reduction Planning | Identify Opportunities | Identify Opportunities | ✔️ Included |
| MEASUREMENT | |||
| Data Tracking | Core Categories | Core + Onsite Detail | Expanded Operations |
| Waste Data | Captured | Onsite Audit | Audited + Analyzed |
| Carbon Categories | 5 Core Categories | 5 Core Categories | 12 Categories |
| Attendee Travel Emissions | – Not Included | – Not Included | ✔️ Included |
| City Infrastructure Research | – Not Included | – Not Included | ✔️ Included |
| ONSITE SUPPORT | |||
| Dedicated Sustainability Lead | ✔️ Included | ✔️ Included | ✔️ Included |
| Onsite Auditing | – Not Included | ✔️ Included | ✔️ Included |
| Staff + Vendor Training | – Not Included | – Not Included | ✔️ Included |
| POST-EVENT | |||
| Photo Highlights | – Not Included | ✔️ Included | ✔️ Included |
| Quick-Turn Recap | – Not Included | – Not Included | ✔️ Included |
| Final Report | Summary | Summary + Onsite Insights | Expanded Deep Dive |
| Recommendations | High-Level | Onsite-Informed | Strategic + Operational |
* Materiality, food & beverage, signage, build ,materials, energy, travel.
Contact Us
Still Have Questions?
We'd be happy to help. Reach out if you'd like more information about the sustainability consulting services we provide to find the right fit for you.
Contact Us